Free Trial
Web API version
Licensing
Request A Quote
HAVE QUESTIONS OR NEED HELP? SUBMIT THE SUPPORT REQUEST FORM or write email to SUPPORT@BYTESCOUT.COM
This type represents preset line dash values.
Namespace: Bytescout.Spreadsheet.Charts
Assembly: Bytescout.Spreadsheet (in Bytescout.Spreadsheet.dll) Version: 4.7.1.2054-master
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Dash | 0 | Dash | |
| DashDot | 1 | Dash Dot | |
| Dot | 2 | Dot | |
| LgDash | 3 | Large Dash | |
| LgDashDot | 4 | Large Dash Dot | |
| LgDashDotDot | 5 | Large Dash Dot Dot | |
| Solid | 6 | Solid | |
| SysDash | 7 | System Dash | |
| SysDashDot | 8 | System Dash Dot | |
| SysDashDotDot | 9 | System Dash Dot Dot | |
| SysDot | 10 | System Dot |
See Also