Free Trial
Web API version
Licensing
Request A Quote
HAVE QUESTIONS OR NEED HELP? SUBMIT THE SUPPORT REQUEST FORM or write email to SUPPORT@BYTESCOUT.COM
Specifies the type of cells
Namespace: Bytescout.Spreadsheet.Constants
Assembly: Bytescout.Spreadsheet (in Bytescout.Spreadsheet.dll) Version: 4.7.1.2054-master
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
AllFormatConditions | -4172 | Cells of any format. | |
AllValidation | -4174 | Cells having validation criteria. | |
Blanks | 4 | Empty cells | |
Comments | -4144 | Cells containing comments. | |
Constants | 2 | Cells containing constants. | |
Formulas | -4123 | Cells containing formulas. | |
LastCell | 11 | The last cell in the range. | |
Visible | 12 | All visible cells. | |
SameFormatConditions | -4173 | Cells having the same format. | |
SameValidation | -4175 | Cells having the same validation criteria. |
See Also