Free Trial
Web API version
Licensing
Request A Quote
HAVE QUESTIONS OR NEED HELP? SUBMIT THE SUPPORT REQUEST FORM or write email to SUPPORT@BYTESCOUT.COM
Specifies preset line dash values
Namespace: Bytescout.Spreadsheet.MSODrawing
Assembly: Bytescout.Spreadsheet (in Bytescout.Spreadsheet.dll) Version: 4.7.1.2054-master
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Solid | 0 | (0) Solid style | |
Dash | 1 | (1) Dash style | |
Dot | 2 | (2) Dot style | |
DashDot | 3 | (3) Dash dot style | |
DashDotDot | 4 | (4) Dash dot dot style | |
SquareDot | 5 | (5) Square dot style | |
DashStyleMixed | 6 | (6) Dash style mixed | |
DashLongDash | 7 | (7) Dash long dash style | |
DashLongDashDot | 8 | (8) Dash long dash dot style |
See Also